430 stainless steel coil
430 stainless steel is a low chromium stainless steel material, usually containing 17% to 19% chromium and 0.12% to 0.3% carbon.
The high amounts of chromium and nickel give 430 stainless steel excellent corrosion resistance. Common applications of 430 stainless steel include:
- Linings for dish washers
- Refrigerator cabinet panels
- Automotive trim
- Lashing Wire
- Element Supports
- Stove trim rings
- Fasteners
- Chimney Liners
| 在 1 小时内向我们发送询盘以获得有竞争力的价格和详细信息 | |
| 物料磨 | 太钢、宝钢、浦项、zpss等 |
| 素材原件 | 广东等 |
| 供应能力 | 20000吨/月以上,随着公司的发展 |
| 认证 | 工厂由 SGS 认证。可提供相应的ISO或其他产品认证 |
| 交货时间 | 一般1-20吨,3天;20-1000吨,7天;1000吨以上,面议。如需定制,另议。 |
| 制造产品 | 主要供应客户不锈钢 不锈钢板等系列产品, 不锈钢管、不锈钢带等, 还提供不锈钢装饰系列产品 为客户提供各种不锈钢制品 |
| 价格条款 | CIF CFR FOB EXW |
| 付款期限 | T/T 条款,30% 预付款,发货前 70% 余额 |
| 库存 | Available stock goods with standard size, can be delivered to customer area with fast speed |
| Standard | JIS AISI ASTM DIN EN |
| MOQ | Customers can place order to us according to the required size’s quantity |
| Steel outlook | Stainless steel sheet or plate. (coil or pipe etc can also be provided for customer) |
| Steel technique | cold rolled and hot rolled is also available |
| Grade | 201 202 304 304L 321 316 316L 309S 310S 409L 410 420J1 420J2 430 444 etc |
| Surface finish | 2B/No.4 brushed/8K/BA mirror finish/checkered plate etc Can be manufactured according to customer needs |
| Size for one sheet | W1000mm*L2000mm (3.2*6.5ft); W1219mm*L2438mm (4*8ft); W1500mm*L3000mm (5*10ft) Under cold rolled condition, 0.4 / 0.5 / 0.6/ 0.7 / 0.8 / 0.9 / 1.0 / 1.2 / 1.5 / 2.0 / 2.5 / 3.0 thickness, 4-6mm also be available. Other size can be cut according to customer requirements W1250mm*L3000mm (4.1*10ft); W1250mm*L6000mm (4.1*19.6ft); W1500mm*L3000mm (5*10ft); W1500mm*L6000mm (5*19.6ft); W1800mm*L6000mm (5.9*19.6ft); 经过热轧处理, 3.0 4.0 5.0 6.0 8.0 10.0 12.0 14.0 16.0 厚度。18-150mm 也可用。其他尺寸可根据客户要求裁剪 |





Reviews
There are no reviews yet.